
Start with the single system that plugs your biggest leak, or connect everything through Peak Revenue Core. Savings are listed in writing before you purchase anything.
Checkmarks are included features. The gold column is the most complete way to run Peak.
| Feature | Review Agent$297/mo | Back-Up Phone$397/mo | 24/7 Phone$700/mo | Smart Website$497/mo | Core Team-First$997/mo | Core 24/7$1,297/mo |
|---|---|---|---|---|---|---|
| One-time setup | $197 | $497 | $647 | $997 | $1,200 | $1,500 |
| Google review requests + monitoring | ✓ | - | - | - | ✓ | ✓ |
| Free database recovery for reviews | ✓ | - | - | - | ✓ | ✓ |
| AI answers your calls | - | After your team | First, every call | - | After your team | First, every call |
| Hours covered | - | Overflow + after-hours | 24/7 | - | Overflow + after-hours | 24/7 |
| Talk-minutes included | - | 450/mo | 750/mo | - | 450/mo | 750/mo |
| Rate after included minutes | - | $0.60/min | $0.50/min | - | $0.60/min | $0.50/min |
| Chat Agent on your website | - | ✓ | ✓ | ✓ | ✓ | ✓ |
| English and Spanish | - | ✓ | ✓ | ✓ | ✓ | ✓ |
| Conversion website + hosting | - | - | - | ✓ | ✓ | ✓ |
| Speed-to-lead + follow-up | - | - | - | - | - | ✓ |
| Opportunity pipeline | - | - | - | - | - | ✓ |
| Reporting + monthly optimization | - | - | - | - | - | ✓ |
| 14-Day Live Evaluation | - | ✓ | ✓ | ✓ | ✓ | ✓ |
| Start | Start | Start | Start | Start | Start |
Swipe sideways to compare every plan.
Database Recovery Agent runs performance-based alongside any plan: you pay per qualified appointment that meets the criteria we agree on. Free review reactivation of past customers is part of Review Agent.
Free assessment. Eleven questions. You see the result immediately, no email required.
Find My Biggest Revenue Leak